# GUID Name Kills Deaths Teamkills K/D Ratio
121 1325179 15th_YR_VGREN_gusfring123 14454 12277 1805 1.18
122 433316 Yovko 14454 12539 526 1.15
123 1944267 WS_Thanatos 14273 16069 1109 0.89
124 128 92nd_Rct_Steinmann 14254 9149 1059 1.56
125 957270 Tomppa 14239 16680 1344 0.85
126 1769761 Captain 14161 10568 319 1.34
127 633908 13e_SgtMaj_Kraz 14110 11166 349 1.26
128 1958749 Clown_Emoji 14099 10158 550 1.39
129 1624559 pro100pro 14046 10032 1003 1.40
130 909330 The_gayest 13922 14616 1365 0.95
131 1394188 [DL][BIR]ViKpl_StarGaming 13658 22620 1313 0.60
132 2116873 FrenchTouch_Ferier 13605 16987 1296 0.80
133 1897225 Solaris_Cultist 13436 12353 880 1.09
134 2101026 Bulla 13392 9084 908 1.47
135 1957812 ~vertrocknetelahn~ 13382 18035 818 0.74
136 1554632 Dashie 13301 10467 762 1.27
137 884674 FoeNichts 13277 10216 1260 1.30
138 396961 XBANG 13103 5977 463 2.19
139 1661513 maikderiv 13099 15872 1167 0.83
140 69180 kk_IR_Nr59_Obst_Lama 13096 9280 573 1.41
141 1860899 snudirelaskaktus 13088 17750 1624 0.74
142 1580846 Hajime 13031 8012 391 1.63
143 519040 Bouboune 12979 21974 1410 0.59
144 1803585 mast 12963 14801 523 0.88
145 1523350 Cammel 12951 15325 779 0.85
146 1583886 1stGLI_Col_kostas 12855 14597 1131 0.88
147 1692615 22pp_Rek_Wolodyjowski 12826 12890 1760 1.00
148 286828 New_Playerfenton 12806 12288 788 1.04
149 1294842 Nr13_Uffz_kR4-Z-TwEnTy_Five 12765 13753 670 0.93
150 639881 Sawyer 12725 10840 440 1.17
<14561087>