# GUID Name Kills Deaths Teamkills K/D Ratio
91 657533 Maus 17308 11478 714 1.51
92 1788172 ironreign 17266 10931 664 1.58
93 1589927 thanatos 17129 17882 1298 0.96
94 436978 Fae 17099 14579 1336 1.17
95 1516672 salzar 17035 17629 1156 0.97
96 335479 Jukendo_Drake 16908 9999 740 1.69
97 1832685 96y_Gren_Lebrun 16873 18330 1434 0.92
98 1556384 45thN_LCpl_Achilles[54] 16831 11499 846 1.46
99 1236582 New_PIayer 16725 9407 796 1.78
100 2256515 Sheunille 16707 18333 859 0.91
101 1396960 Impressio 16654 7931 741 2.10
102 1220344 La_Pitchoune_is_back 16533 14257 1003 1.16
103 1223783 Piccolo_Bonaparte 15857 11053 531 1.43
104 1893535 33rd_Gnr_*~SwissG~*_Benis 15780 22112 995 0.71
105 1191610 28th_Neko_Girl_Legend 15760 23685 1527 0.67
106 309916 JoyBoy 15756 9518 398 1.66
107 492281 Nicooooos 15668 21663 1882 0.72
108 924560 Queeen 15426 15032 1264 1.03
109 429909 45thN_Kgm_jb 15414 9441 417 1.63
110 1851664 SCO_Uniiiiiiiiiiiiiiiiiiiiii 15413 15081 1339 1.02
111 60796 NL_Rikimaru 15142 9521 332 1.59
112 1560400 98e_max1m 15110 9491 891 1.59
113 782341 Nr13_Oberst_Faser 15063 10073 561 1.50
114 1285712 15th_YR_Gren_Johnny_Sexton 14898 9241 1054 1.61
115 783421 Fabrizio_Romano 14880 14078 1308 1.06
116 1418311 nintendo_ribaldzzzzzZZZZZZZZ 14831 12530 493 1.18
117 45 Grouped_Erios_Le_Nab 14654 12179 719 1.20
118 1331602 ChamCham 14641 8256 669 1.77
119 2236979 kk_IR_Nr59_Fur_Hydrax 14596 18931 431 0.77
120 940383 [TC]Rct_AlcoholHaram 14572 14987 1007 0.97
<13451087>