# GUID Name Kills Deaths Teamkills K/D Ratio
7531 1768400 3thSo_OerV_Schwarzy 20 93 4 0.22
7532 1478195 HGF_Gfr_Disk0 20 95 3 0.21
7533 2036721 [ERB]Recruta_Inquisidor[GG] 20 96 5 0.21
7534 1658324 Akmat 20 100 5 0.20
7535 1969242 Exinfy 20 106 7 0.19
7536 1110603 Koralle 20 112 5 0.18
7537 1899858 98e_SdP_Skull 20 117 1 0.17
7538 2139778 [ERB]Capitao_MacacoA[PRAETO] 20 127 7 0.16
7539 1709229 [12thSS]OMann_The_grey_wolff 20 128 9 0.16
7540 1960149 Francis 20 132 10 0.15
7541 2135897 ais 20 165 10 0.12
7542 1869168 SovietLollipop 19 6 0 3.17
7543 677209 cucumber_salad 19 10 1 1.90
7544 784476 Adek 19 10 2 1.90
7545 778047 102nd_KGL_Roof_Korean 19 11 0 1.73
7546 1633359 Yoruba_Peasant_Boy 19 11 1 1.73
7547 300931 2Lr_Rek_blauerdelfin 19 12 1 1.58
7548 2315579 pashaa 19 12 2 1.58
7549 1230699 Herr_Wilhelm_The_Gay 19 16 1 1.19
7550 1864590 strzelec 19 16 3 1.19
7551 419748 Weevil 19 17 0 1.12
7552 1251823 Cataphract_Makarova 19 17 1 1.12
7553 1511858 41st_Pte_WolaOjca 19 17 1 1.12
7554 421556 10th_Rct_GreyBeard 19 18 3 1.06
7555 281746 Z_Z 19 19 1 1.00
7556 1259227 [CSC]Bidens_Bussy_Abuser 19 19 3 1.00
7557 628685 Sans 19 20 0 0.95
7558 343690 [57th_TR]Tegmen_Leon 19 20 1 0.95
7559 1263716 1stBrig_56e_Cad_Saragor 19 20 1 0.95
7560 783849 Armagnac_Cpt_de_Tarragon 19 20 2 0.95
<12512522531087>