# GUID Name Kills Deaths Teamkills K/D Ratio
12367 1719141 51pp_Rdv_Garred 5 9 1 0.56
12368 1867963 45thN_Rct_CORPORAL 5 9 1 0.56
12369 1906829 Dziadek_1KPJ 5 9 1 0.56
12370 1948326 [TA][Aedirn]Rec_Gabrus 5 9 1 0.56
12371 1956893 Arthur001 5 9 1 0.56
12372 1969621 trader 5 9 1 0.56
12373 2091134 Forgotten_Tau 5 9 1 0.56
12361 1123249 VECNI_VODJA_JANEZ_JANSA 5 9 1 0.56
12362 1177014 Davos 5 9 1 0.56
12363 1358102 bqlaburqvnozdrite 5 9 1 0.56
12364 1584581 12eRC_ASO_Bourgogne 5 9 1 0.56
12365 1587238 96y_Rek_Yakovka 5 9 1 0.56
12359 311758 10th_Rec_Penguin 5 9 1 0.56
12360 862596 New_Player 5 9 1 0.56
12375 1210 PASOK 5 9 2 0.56
12379 1984845 Murat 5 9 2 0.56
12380 2219473 Pechenigerss 5 9 2 0.56
12381 2279308 AlmanciTolga1488 5 9 2 0.56
12376 1607691 IVe_31e_Volt_Ashe 5 9 2 0.56
12377 1682056 weelband 5 9 2 0.56
12378 1961855 New_Player 5 9 2 0.56
12392 1691528 92nd_Rct_Francis_Collier 5 10 0 0.50
12393 1704348 Teka 5 10 0 0.50
12394 1713933 Konaer 5 10 0 0.50
12395 1743210 Twoj_Stary 5 10 0 0.50
12396 1744633 SEMEN_PIDOR_BEAR 5 10 0 0.50
12397 1783136 luke 5 10 0 0.50
12398 1880730 MajRobertRogers 5 10 0 0.50
12399 1957225 ARSLAN 5 10 0 0.50
12404 2252025 Fran 5 10 0 0.50
<14124134141087>