# GUID Name Kills Deaths Teamkills K/D Ratio
10711 2421051 Y4ss_O 8 21 0 0.38
10712 772372 ~[FH]~snipeZ 8 21 1 0.38
10713 922175 13th[RMB]_MzS_Flo 8 21 1 0.38
10714 1700590 ObiWanJacobiPL 8 21 1 0.38
10717 1894642 21pp_XW_Fiz_baret12 8 21 2 0.38
10719 2244197 Colas 8 21 2 0.38
10715 1112575 pandaproducts 8 21 2 0.38
10716 1118702 Adam 8 21 2 0.38
10718 2109783 DimaDex 8 21 2 0.38
10720 1599164 Fifoutom 8 21 3 0.38
10721 1880023 akatosh 8 21 3 0.38
10723 1945906 DAYAIN01 8 21 4 0.38
10722 1360296 1er_Trl_Sdt_Le_Patoi 8 21 4 0.38
10724 1841466 DeutchesPreub 8 21 5 0.38
10725 2341365 Kral_Baldwin 8 21 7 0.38
10727 1805517 Petrograd_LG_Unt_Kritik 8 22 0 0.36
10728 1980455 [TC]King_St0nks 8 22 0 0.36
10729 2041834 Stormcrow_OnlyLuck_Jonas 8 22 0 0.36
10726 65710 Sadov 8 22 0 0.36
10730 349588 IVe_3e_Art_CanC_Lafayette 8 22 1 0.36
10731 359010 Fanest 8 22 1 0.36
10732 1127600 Shido 8 22 1 0.36
10733 1278875 Major_KeK 8 22 1 0.36
10734 1523415 2LBI_CSgt_Noob 8 22 1 0.36
10735 1139363 Harry_S_Truman 8 22 2 0.36
10736 1687824 Hildegard 8 22 2 0.36
10737 1836727 Sir_VlaviusEbal 8 22 3 0.36
10738 1866953 LeeVanKhunt 8 22 3 0.36
10739 2302430 60thHnv_G_Pve_weilianII 8 22 3 0.36
10740 2218433 OtocuPezoKrang 8 22 6 0.36
<13573583591087>