# GUID Name Kills Deaths Teamkills K/D Ratio
61 927368 ZulusAreHavingAShit2024 21352 13782 2194 1.55
62 1284970 SSJ_Cazadores_Toblerone 21288 12273 1348 1.73
63 503813 steinmann 21259 15038 1428 1.41
64 1135334 TiTTanYS_shades 21160 10018 1259 2.11
65 477101 24e_Rec_Maurice 21112 13727 1533 1.54
66 1713488 IRE_Ryan 20894 19082 1078 1.09
67 1916824 Jukendo_tommyxd 20865 17927 1225 1.16
68 495512 45thN_Rsv_Alatriste 20505 13195 1064 1.55
69 1123134 RT_Jakob[VIII] 20405 19861 1094 1.03
70 2122505 El_Colombiano 20289 9537 475 2.13
71 1681176 NPP_Flo 20190 16659 1379 1.21
72 449912 dogass_nickher 20159 13636 1274 1.48
73 1835039 SzlifierkaKatowaMP125NR-900W 20092 20060 1313 1.00
74 1928138 15th_YR_Vet_RIKKERTISR4CIST 19879 19779 1376 1.01
75 1223462 FreeKurdistan 19523 11841 829 1.65
76 783869 96y_Dust 19091 18354 1405 1.04
77 62676 45thN_BatSgt_VitaminD3plusK2 18947 18778 1919 1.01
78 1846673 RUS_Mustang 18463 23756 1179 0.78
79 395164 45th_VGren_Nedim 18412 16855 785 1.09
80 423274 15th_YR_Vet_Porkins 18377 14027 1046 1.31
81 2086845 V1bers_Ri0T 18346 19159 1429 0.96
82 2099405 thot 18328 27207 1525 0.67
83 774293 33rd_Kgn_Rune 18284 9407 682 1.94
84 644634 DavidHasselhoff 18248 13661 926 1.34
85 1429221 kk_IR_Nr59_Fwb_Maxi 18141 14489 751 1.25
86 569362 bluemoon 18123 18398 968 0.99
87 1822240 Foltes 17978 21645 1968 0.83
88 1223304 92nd_Cpt_John_Deer 17788 20689 2271 0.86
89 769942 GB_Hertz 17583 10906 1211 1.61
90 1621113 3y[Sem]_Ballerus 17480 17279 864 1.01
<12341087>