# GUID Name Kills Deaths Teamkills K/D Ratio
7591 972453 Schurkelbart 19 28 4 0.68
7592 1211003 Nr13_Musk_ManuelKhan 19 29 0 0.66
7593 492283 GC_1erTrG_TrlE_Sylvain 19 29 1 0.66
7594 1093577 59th_Jew_Shekel 19 29 2 0.66
7595 293955 _1stRddt_F33_golfman11 19 30 0 0.63
7596 420965 Shazey 19 31 1 0.61
7597 1294563 Ser_Jonas_Strickland 19 31 1 0.61
7598 2330008 Barethor_STA_DimaBe 19 31 5 0.61
7599 494535 Karma 19 32 1 0.59
7600 1810539 Gamergun 19 32 1 0.59
7601 8990 33rd_Rgl_Killerlowe 19 32 5 0.59
7602 1429852 wat 19 33 2 0.58
7604 2197912 Nr21_Rek_Waharu 19 34 3 0.56
7603 679777 Killing_little_sluts 19 34 3 0.56
7605 875498 Johann 19 35 0 0.54
7606 2081141 Lukian_KDaewden_Frt 19 35 4 0.54
7607 1434250 [VIe]73e_despise_fags 19 36 1 0.53
7608 1890042 Count_Dooku 19 36 2 0.53
7609 2231831 chibyba 19 37 4 0.51
7612 1283754 MadTomato 19 38 2 0.50
7610 515457 Gojkov 19 38 2 0.50
7611 560390 [DL]18tes-OLt-dangolon 19 38 2 0.50
7613 2250367 [Fr-Emp*Gren_Srg]Helfrit 19 38 3 0.50
7614 1696281 31st_Petyr 19 38 7 0.50
7616 2295967 Maxitan 19 39 0 0.49
7615 1530021 92nd_Rct_ArthurKnight 19 39 0 0.49
7617 1373118 96y_GG_Narish 19 39 2 0.49
7618 423348 BM 19 39 3 0.49
7619 1192110 102nd_Rgl_James 19 39 6 0.49
7620 1193083 Muhammad_the_False_Prophet 19 40 2 0.47
<12532542551087>