# GUID Name Kills Deaths Teamkills K/D Ratio
6420 448713 testiclegobbler2011 28 48 1 0.58
6422 1890036 [13th][GnrArm]Nomad 28 48 3 0.58
6423 1851209 Ashabellanar 28 48 4 0.58
6425 1566564 Gyla 28 49 2 0.57
6424 1134040 13thRS[L]Cpl_Matty 28 49 2 0.57
6426 2419059 36th 28 50 1 0.56
6427 1504944 1stBdc_SOLD_Machado 28 50 3 0.56
6428 2126330 BranimirTheHobo 28 50 3 0.56
6429 1595808 22ndYTR_LtCol_Jesus 28 50 5 0.56
6430 2042187 AnselOne 28 53 2 0.53
6431 1537968 WILJA 28 53 4 0.53
6432 2086862 Raul125 28 54 7 0.52
6433 1200535 New_PlayerZ 28 55 6 0.51
6434 1128982 Koleci_Almflez 28 57 3 0.49
6435 783156 Otoya_Yamaguchi 28 57 5 0.49
6436 2154007 Giray 28 58 4 0.48
6437 1273432 Robert_McLeon 28 59 3 0.47
6438 448674 Wuria 28 60 5 0.47
6439 287075 77y_Skirm_Wardop 28 61 4 0.46
6440 1832851 DRA_DRI_FPVT_moritz 28 61 7 0.46
6441 2209298 [L-G]Preobraz_Goratmul_Rdm 28 62 1 0.45
6442 1927501 Gustave 28 62 2 0.45
6443 2320107 LEHAMEGA 28 62 6 0.45
6444 2031346 Hase 28 63 6 0.44
6445 2380647 87th_Irish_Pvt_Litvin 28 65 0 0.43
6446 781755 [5teFKI]Gft_NuQ 28 65 4 0.43
6447 2239691 Bonapart 28 66 0 0.42
6448 2303847 9th_CHECHNYA_2008 28 66 2 0.42
6449 1572111 Sergeant_Cum 28 66 5 0.42
6450 1549577 Kyroq 28 66 6 0.42
<12142152161087>